1. Aggregate Simplicity Wash Plant,Eagle Twin 24" Sand Screw,Rebuilt Screen Box w/Bearings,New Poly Screens,4X12 3 Decks,Flush Box. S/N2412-D-653 Price:$29,900.00 | | | Details |
|
2. Aggregate CEDAR RAPIDS MODEL 4130 S/N; 29725, 4x14 2 DECK SCREEN, 30'' DISCHARGES, CAT POWER D343 HYD LEVELING, RUBBER TIRE DRIVE, 3AXLE CARRIER, PRICE$ 59,000.00 | | | Details |
|
3. Aggregate PIONEER 35 S 10X36 JAW @50%, HAS NEW STATIONARY JAW PLATE, ROLLS 30X24, @95% WELD, PTO DRIVE, SCREENS 4X12 2DECK, NO POWER UNIT, TIRES 95% PRICE$35,000.00 | | | Details |
|
4. Aggregate CEDAR RAPIDS MODEL 544, S/N 32042, SENIOR COMMNDER, JAW 12X36 ROLLS30X30 SCREEN 4X14 2DECK, POWER CATD343 PRICE$65,000.00 | | | Details |
|
5. Aggregate BARBER GREENE 28X 100 RADIAL STACKER, DOUBLE FOLD, 67 HP ELECTRIC MOTOR, PRICE$18,000.00 | | | Details |
|
6. Aggregate S B PORTABLE 8X8 VIBRATING SCREEN, 12FTFEED HOPPER, SINGLE AXLE, PORTABLE, 5TH WHEEL HOCK UP, NEWDEUTZ ENGINE, NEW CLUTCH, PRICE $15,000.00 | | | Details |
|
7. Aggregate MECNEILUS MTM CONCRETE PLANT, NCELAKE LOAD CELLS WITH DISPLAY, 2SILOS, WATER METER, AUGER, WILL BATCH 10 YDSPER BATCH, $70,000.00 | | | Details |
|
8. Aggregate MECNEILEIUS MTM CONCRETEPLANT, MCE LAKE LOOP CELLS AND DISPLAY, 2SILOS, WATER METER, AUGER, WILL BATCH 10 YDS PER BATCH, COMPLETE PLANT READY TO GO, PRICE$70,000.00 | | | Details |
|
9. Aggregate SB RADIAL STACKER 30 X85 RADIAL STACKER, DOGE DRIVE, 5TH WHEEL HOOKUP, HYD RAISE AND LOWER, NO MOTOR, BELT VERY GOOD NEW HEAD PULLEY,AND SOME ROLLERS, PRICE $18,500.00 | | | Details |
|
10. Aggregate LIPPMANN 24X 30 STACKING CONVEYOR, PTITAL HOOK UP, DODGE DRIVE, GOOD TIRES, BELT GOOD ALL ROLLERS GOOD , HEAD AND TAIL PULLEYS GOOD PRICE $ 6,500.00 | | | Details |
|
11. Aggregate KOLLMAN 24X35 CONVEYOR W/ 4X6 SINGLE DECK VI BRATING SCREEN, GRIZZLEY AND LOADER HOPPER 25 HP 3PHASE MOTOR, PRICE $12, 500.00 | | | Details |
|
12. Aggregate 2002 POWERSCREEN MARK11 S/N 27- 46-894 4X6 DECK, 24X45GRIZZLEY AND LOADER HOPPER, ALLHYD, BLACK DIRT SHREDER, INCL 24X35STACKING CONVEYOR, DEUTZ ENGINE PRICE$47,500.00 | | | Details |
|
13. Aggregate SB 2005 30''X80' RADIAL STACKER, HYD UP AND DOWN, ALL ELECTRIC, DUAL WHEELS LIKE NEW, PRICE$27,000.00 | | | Details |
|
14. Aggregate S B FEED CONVEYOR 40'' X 55' DOZER TRAP HYD GRZZLY, ROCK KICKER, SWITCH GEAR, HYD UP AND DOWN, LIGHTS, BELT EXCELLENT, PRICE$26,000.00 | | | Details |
|
15. Aggregate SB 24X40 TRANSFER CONVEYOR, FALK DRIVE, 7.5HP, PINTAL HOCK, HYD RIASE AND LOWER, ROLLERS AND PULLEYS LIKE NEW PRICE $5,000.00 | | | Details |
|
16. Aggregate KOLBERG, 4X9 2 DECK SCREEN, S/N 559229, SINGLE AXEL CARRIER, 5TH WHEEL, SWICH GEAR, ALL CORDS NEW PAINT, VERY CLEAN, PRICE $9,500.00 | | | Details |
|
17. Aggregate 20005 FREIGHTLINER STERLING CONDO, CAT C12 410HP, FULLER 8LLTRANS, 36METERCIFA CLOSED LOOP PUMP, WITH ZBOOM 607 HOURS, LIKE NEW PRICE $170,000.00 | | | Details |
|
18. Aggregate 2005 FREIGHTLINER STERLING CONDO, CAT 12 410HP, FULLLER 8LL TRANS, 36 METER CIFA, CLOSED LOOPPUMPWITH ZBOOM 607 HRS PRICE$170,000.00 | | | Details |
|
19. Aggregate KOLLMAN MODEL 202, 24X40 4X6 VIBRATING SCREEN, SINGLE DECK, 2 SCREENS INCLUDED, CABLE LIFT UP AND DOWN, POWERED BY 4CYLINDER GAS ENGINE, BEEN OVER HAULED, GIVE ACLL FOR ALL PHOTOS, PHONE 320 761 5834 PRICE $8,000.00
| | | Details |
|
20. Aggregate PIONEER MODEL 406 WT 3DECK 5 X12 SCREW 36'"x27' graystone PRICE $38,000.00 | | | Details |
|
21. Aggregate MORGAN 18X60 TRANSFER CONVEYOR,HYDRALIC RAISE AND LOWER, HAS 20FT FOLD ON REAR, POWERED BY YAN MAR DIESEL, CAN BE PULLED BY PICKUP, CALL FOR MORE PHOTOS PHONE 320 761 5834 PRICE$10,000.00 | | | Details |
|
22. Backhoe 2000 JOHN DEERE 310E S/N 310E X8809, HOURS 2,867 QUICK TACH, TIRES 50%. NO CRACKED GLASS, CAB, HEAT, PRICE$27,500.00 | | | Details |
|
23. Compaction Pull Type 13 wheel compactor excellent condition Price $3,500.00 | | | Details |
|
24. Compaction PULL TYPE 13WHEEL COMPACTOR READY TO GO TO WORK, PRICE $3,500.00 | | | Details |
|
25. Compaction PULL TYPE SHEEPFOOT 4'X4' DOUBLE DRUM PRICE 7,500.00 | | | Details |
|
26. Crane 1963AMERICAN MODEL 595- C S/N GS5266,471 DETROIT LES THAN 200HRS ON OVER HAUL, 1 3/4 YD BUCKET INDEPENDENT SWING INDEPENDENT TRAVEL AIR CONTROLS, CRANE IS INVER NICE CONDITION, PRICE $13,000.00 | | | Details |
|
27. Crane 1998 AMERICAN MODEL 595-C , S/N GS5266, 471 DETROIT ENGINE HAS LESS THAN 200 HRS ON OVERHAUL , 1 3/4 YD BUCKET, AIR CONTROLS, INDEPENDENT SWING AND INDEPENDENT TRAVEL CRANE IS IN VERY GOOD CONDITION PRICE$13,000.00 | | | Details |
|
28. Crane 1998 LULL 644B-37 HIGHLANDER S/N 98V12N21- 1138, 6,000 LB LIFT, HRS 4,800, 4 CYLINDER JOHN DEERE, SLIDE FORK, TILT FORK , PRICE $19,500.00 | | | Details |
|
29. Dozer 1991 CAT D4H LGP SERIES 11 S/N 9DB04593-8E2301 ENGINE 3204, 6 WAY, POWER SHIFT, HOURS 2,581 UC 85% VERY GOOD CONDITON PRICE$35,500.00 | | | Details |
|
30. Excavator 1994 SUMITOMO MODEL S-160 S/N 160- FA 6385 80% UC HOURS 2,600 IZUZU ENGINE VERY CLEAN PRICE $17,500.00 | | | Details |
|
31. Excavator 1994HITACHI - E100-3 S/N 125-35477, HOURS 6,361 MECHACNCIAL THUMB, UC 85%, IZUZU ENGINE, BUCKET PINS TIHGT, NO CRACKED GLASS, PRICE$26,500.00 | | | Details |
|
32. Excavator 1963 AMERICAN MODEL 595-C S/N GS5266, 471 DETRIOT, EHGINE HAS NEW OVERHAUL, 1 3/4 YARD BUCKET, 32''PADS, AIR CONTROLS , INDEPENDENT SWING, INDEPENDENT TURN, MACHINE IS IN NICE CONDITION, PRICE$13,000.00 | | | Details |
|
33. Excavator 1999 CAT315 BL HRS 4616 S/N 3AW 01473 UC 85 % QUICK TACH GLASS GOOD VERY CLEAN PRICE $59,500 | | | Details |
|
34. Forestry 1978TRANCRAFT 42 FT / PRENTICE 120 LOG LOADER, BRAKES 95%, 4 NEWRECAPS, PRICE $ 12,000.00 | | | Details |
|
35. Generator ONAN 30 KW, 200 AMP LINCOLN WELDER, 3CYLINDER DETROIT, ON TRAILER ,300 HOURS, BALL HITCH, UNDERMOUNTED FUEL TANK , VERY NICE UNIT, PRICE$6,750.00 | | | Details |
|
36. Generator 1974 BEMAC II 250 KW, ALIS CLMERS D2500, 1,293 HRS, NEW TURBO, PRICE$6,500.00 | | | Details |
|
37. Misc HOUTAB 16 FT DUMP BOX, HOIST, AIR GATE, NICE CONDITION PRICE$6,00.00 | | | Details |
|
38. Motor Grader GALLION MODEL 303 S/N 51270, TIRES NEW , REARS 11.2 -24 FRONTS1200 X24, ENGINE REBUILT, INTERNATIONAL MOTOR, FRONT PUSH BLADE, VERY NICE CONDITION, PRICE$11,500.00 | | | Details |
|
39. Motor Grader 1967 CAT 120, S/N 89G2027, REAR NEW TIRES , FRONTS 50%, 14FT MOLBOARD, DIRECT START, ENGINE VERY GOOD, V PLOW AND WING, PRICE $10.500.00
| | | Details |
|
40. Motor Grader HUBER TRACTOR GRADER, 10 FT BLADE, 6FT PUSH BLADE, 4CYLINDER GAS ENGINE RED SEAL, GOOD RUBBER, $5,000.00 | | | Details |
|
41. Motor Grader 1972 AUSTIN WESTERN SUPER 300 S/N 36417878 471 DETROIT 100HOURS ON NEW O VERHAUL, TIRES %,SCARIFIER,ROPS, AI CONDITION, CALL FOR MORE PICTURES, PRICE$14,500.00 | | | Details |
|
42. Scraper 1973 CAT 613, ELEVATED SCRAPER, 3208 CAT ENGINE, TIRES 50%, S/N 71M2145, TIRE 23.5 /25, PRICE$ 14,000.00 | | | Details |
|
43. Scraper 1971 CAT 631C RUBBER90%, ENGINE, 16HRS, ON NEW ENGINE, EROPS, BOWL GOOD, TRANSMISSION GOOD, READY TOGO TO WORK, PRICE $36,000.00 | | | Details |
|
44. Trailer 1997TRAIL KING, MODEL TKOH T522219 19FT WELL, HAS RAISED DECK, HYD BEAVERTAIL AND RAMPS, TIRES 60%, BRAKES GOOD, CABLE WINCH,30 TON , GOOD DECK, NEW PAINT PRICE$27,500 | | | Details |
|
45. Trailer 1997 TRAIL KING, 30 TON , MODEL TKOHT- 52219, 19FT WELL, HAS ALSO RAISE DECK, HYD REAR BEAVER TAIL AND RAMPS, TIRES 60%, BRAKES GOOD, CABLE WINCH, | | | Details |
|
46. Trailer 2002 ROGERS DETACH, 30TON, WELL 22FT, ALL NEW DECK , TANDEM, TIRES 65%, BRAKES VERY GOOD, AIR RIDE, NON GROUND BEARING, NEW PAINT, NEED WET KIT, PRICE $29,500.00 | | | Details |
|
47. Trailer 1976 FREUHAF CEMENT TRAILER TIRES 50 %,brakes 90 %, TIRES 11R 22.5 PRICE $15,000.00 | | | Details |
|
48. Trailer ADOLPH TANDEM, ALUMIN. 12FT BOX, TONGE 15FT, TIRES80% BRAKES 65%,NO DENTS IN BOX NICE SHAPE, PRICE $8500.00 | | | Details |
|
49. Trailer 1978 FRUEHAUF, 9,000 GALLION, TANDEM TIRES AND BRAKES 50%, 4 COMPARTMENT, NEW PAINT, PRICE$19,500.00 | | | Details |
|
50. Trailer 2003 P J 252, GOOSENECK 5TH WHEEL TRAILER, 14000 LB CAPACITY, 8' X 25' DECK, BEAVER TAIL, RAMPS, ELECTRIC BRAKES, NICE CLEAN READY TO GO, PRICE$5,500.00 | | | Details |
|